|
Reports | Slides |
---|---|---|
Team Allez Consulting from Australia | View/Download | View/Download |
Team Athena from Zambia (Winners) | View/Download | View/Download |
Team Dolphins from Indonesia | View/Download | View/Download |
Team Snipers from Ghana | View/Download | View/Download |
Team UKZN 3rd Year's from South Africa | View/Download | View/Download |
Team UP116 from South Africa | View/Download | View/Download |
Reports & Powerpoint Slides
The CFO 2016 (MCOM Case)
(Only CFO Global as CFO (Continental) Junior Only started in 2017)
CFO 2017 (AMANGO PLC Case)
The CFO GLOBAL
|
Reports | Slides |
---|---|---|
Team EUREKA from China | View/Download | View/Download |
Team UMCC from Germany (Winners) | View/Download | View/Download |
Team IRIS from Ghana | View/Download | View/Download |
Team FIS from Indonesia | View/Download | View/Download |
Team HIGHSTEIN from Nigera | View/Download | View/Download |
Team UNISA from South Africa | View/Download | View/Download |
|
|
|
The CFO Junior
|
Reports | Slides |
---|---|---|
Team PEACOCKS from African Leadership Academy | View/Download | View/Download |
Team EVOLUTION from Curro Waterstone | View/Download | View/Download |
Team G-FORCE from Gansbaai Academy | View/Download | View/Download |
Team IVY from Ivy Academy | View/Download | View/Download |
Team DAKY from Westville Boys' High | View/Download | View/Download |
Team WESTVILLE from Westville Boys' High (Winners) |
View/Download | View/Download |
The CFO 2018 (AB InBev Case)
The CFO Global
|
Reports | Slides |
---|---|---|
Team Bluewater Consulting from Canada | View/Download | View/Download |
Team Dark Horse from China | View/Download | View/Download |
Team UMCC from Germany | View/Download | View/Download |
Team Synergy from Nigeria | View/Download | View/Download |
Team Fynergy from South Africa | View/Download | View/Download |
Team UKZN from South Africa (Winners) |
View/Download | View/Download |
The CFO Junior
|
Reports |
Slides |
---|---|---|
Team Presec Boys from Ghana |
View/Download
|
View/Download |
Team 10LV from Namibia | View/Download | View/Download |
Team Hermes from South Africa (Winners) |
View/Download | View/Download |
Team Synergy CBC from South Africa | View/Download | View/Download |
Team Great Empire from Zambia | View/Download | View/Download |
Team Group 1from Zimbabwe | View/Download | View/Download |
The CFO 2019 (The Volkswagen AG)
The CFO Global
|
Reports |
Top 6 Slides |
Top 3 Slides |
---|---|---|---|
Team Innovo Consulting from Canada (Winners) | View/Download | View/Download |
View/Download
|
Team Dice from Finland |
View/Download | View/Download |
|
Team UMCC from Germany |
View/Download | View/Download | |
Team Renaissance Consulting from Nigeria |
View/Download | View/Download | View/Download |
Team Imperial Vantage from South Africa |
View/Download | View/Download | View/Download |
Team Ace in Lan from United Kingdom |
View/Download | View/Download |
The CFO Junior
|
Reports | Top 6 Slides |
Top 3 Slides |
---|---|---|---|
Team Presec Boys from Ghana (Winners) | View/Download | View/Download | View/Download |
Team Desert Horses from Namibia | View/Download | View/Download | View/Download |
Team Divide and Conquer from Nigeria | View/Download | View/Download | |
Team Innovators from South Africa | View/Download | View/Download | |
Teams Reds from South Africa |
View/Download | View/Download | |
Team Griffins from South Africa | View/Download | View/Download | View/Download |